<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jokographic</title>
	<atom:link href="http://jokographic.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jokographic.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 18:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Well done, Pergo.</title>
		<link>http://jokographic.com/blog/?p=485</link>
		<comments>http://jokographic.com/blog/?p=485#comments</comments>
		<pubDate>Wed, 02 May 2012 03:27:00 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Critique]]></category>
		<category><![CDATA[Recos]]></category>

		<guid isPermaLink="false">http://jokographic.com/blog/?p=485</guid>
		<description><![CDATA[I&#8217;m a huge fan of this new spot from Pergo. The flooring company teamed up with Best Friends Animal Society to showcase their floors, and more importantly, some pets that need adopting. Props for finding a way to place something meaningful alongside demonstrating product benefits. Curious what agency came up with it. Great idea. If [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of this new spot from Pergo. The flooring company teamed up with Best Friends Animal Society to showcase their floors, and more importantly, some pets that need adopting.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kcnflLCQgVw" frameborder="0" allowfullscreen></iframe></p>
<p>Props for finding a way to place something meaningful alongside demonstrating product benefits. Curious what agency came up with it. Great idea.</p>
<p>If you <a href="http://www.facebook.com/Pergo" target="_blank">like Pergo on Facebook</a>, they will donate $1 to Best Friends. So, do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstruction under way!</title>
		<link>http://jokographic.com/blog/?p=475</link>
		<comments>http://jokographic.com/blog/?p=475#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:39:51 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jokographic.com/?p=475</guid>
		<description><![CDATA[Amidst a lengthy and still &#8220;no-end-in-sight&#8221; hiatus, I am trying to find snippets of time to get this blog rolling the way I had planned. So, do not judge some no-so-aesthetic things that may come up in the near future. Posts should resume sporadically. Thanks for checking in!]]></description>
			<content:encoded><![CDATA[<p>Amidst a lengthy and still &#8220;no-end-in-sight&#8221; hiatus, I am trying to find snippets of time to get this blog rolling the way I had planned. So, do not judge some no-so-aesthetic things that may come up in the near future. Posts should resume sporadically. Thanks for checking in!</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sephora + Pantone Universe</title>
		<link>http://jokographic.com/blog/?p=465</link>
		<comments>http://jokographic.com/blog/?p=465#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:20:33 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recos]]></category>
		<category><![CDATA[Swatch Me]]></category>

		<guid isPermaLink="false">http://jokographic.com/blog/?p=465</guid>
		<description><![CDATA[A pairing this wonderful has been long overdue. Click that pic and check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jokographic.com/blog/wp-content/uploads/2012/03/s+pu.jpg"><img class="alignnone size-full wp-image-466" title="s+pu" src="http://jokographic.com/blog/wp-content/uploads/2012/03/s+pu.jpg" alt="" width="290" height="290" /></a></p>
<p>A pairing this wonderful has been long overdue. Click that pic and check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro – so freakin&#8217; cool!</title>
		<link>http://jokographic.com/blog/?p=415</link>
		<comments>http://jokographic.com/blog/?p=415#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:15:22 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jokographic.com/blog/?p=415</guid>
		<description><![CDATA[I noticed a link to Lytro on a facebook friend&#8217;s news feed, and have to share. It was also highlighted on ABC News recently. This company&#8217;s up and coming light field camera takes what they are calling living pictures. You can read all of the details behind the science on Lytro&#8217;s site, but in a [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed a link to <a href="http://lytro.com" target="_blank">Lytro</a> on a facebook friend&#8217;s news feed, and have to share. It was also highlighted on ABC News recently. This company&#8217;s up and coming light field camera takes what they are calling living pictures.</p>
<p><a href="http://jokographic.com/blog/wp-content/uploads/2011/06/lytro.jpg"><img class="alignnone size-large wp-image-416" title="lytro" src="http://jokographic.com/blog/wp-content/uploads/2011/06/lytro-1024x384.jpg" alt="" width="581" height="218" /></a></p>
<p>You can read all of the details behind the science on Lytro&#8217;s site, but in a nutshell, this camera reads light like no other has before. As a result, it&#8217;s capable of capturing a picture that can be focused after. Yep, for real. You don&#8217;t even have to try and you will have sharp images every time. Also, it has no shutter lag!</p>
<p>It looks like the camera is only available for reservation at the moment.</p>
<p>With digital continuing to grow exponentially and become more robust, this could be a great tool for designers &amp; marketers. For example, what a cool way to show a line of products, allowing the consumer to focus on each one for the details. Oh, the possibilities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Social sets the stage.</title>
		<link>http://jokographic.com/blog/?p=405</link>
		<comments>http://jokographic.com/blog/?p=405#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:13:50 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Critique]]></category>

		<guid isPermaLink="false">http://jokographic.com/blog/?p=405</guid>
		<description><![CDATA[I&#8217;ve been meaning to mention that I&#8217;m a fan of this Living Social spot (and the other).Great art direction. Love the typography. Smart idea. I didn&#8217;t even realize that this campaign was called We&#8217;ll set the stage. You play the part. It&#8217;s too bad it wasn&#8217;t in the actual commercials. It could be a really [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/rSxDp9bT3jU" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;ve been meaning to mention that I&#8217;m a fan of this <a href="http://livingsocial.com" target="_blank">Living Social</a> spot (and the <a href="http://www.youtube.com/watch?v=tpVj6x6t5pE" target="_blank">other</a>).Great art direction. Love the typography. Smart idea. I didn&#8217;t even realize that this campaign was called <em>We&#8217;ll set the stage. You play the part.</em> It&#8217;s too bad it wasn&#8217;t in the actual commercials. It could be a really nice tagline.</p>
<p>I have to admit I felt a little bit of a disconnect between the style in this campaign to the logo. I tried to do some research on the company&#8217;s brand identity. It doesn&#8217;t seem like there&#8217;s been much developed just yet. At least on the public end.</p>
<p>I&#8217;d love to take a crack at it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great type preview resource</title>
		<link>http://jokographic.com/blog/?p=393</link>
		<comments>http://jokographic.com/blog/?p=393#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:50:23 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Recos]]></category>

		<guid isPermaLink="false">http://jokographic.com/blog/?p=393</guid>
		<description><![CDATA[A coworker of mine shared a magical link with me the other day: wordmark Check it out immediately. This online tool picks up all of the fonts installed on your system, and displays any word you choose set in those fonts. Now the notion in itself is not so new. You can preview any word [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jokographic.com/blog/wp-content/uploads/2011/06/wordmark.png"><img class="alignnone size-full wp-image-403" title="wordmark" src="http://jokographic.com/blog/wp-content/uploads/2011/06/wordmark.png" alt="" width="459" height="347" /></a></p>
<p>A coworker of mine shared a magical link with me the other day:</p>
<p><a href="http://wordmark.it/" target="_blank">wordmark</a></p>
<p>Check it out immediately. This online tool picks up all of the fonts   installed on your system, and displays any word you choose set in those   fonts. Now the notion in itself is not so new. You can preview any  word  of your choice in organization software such as Suitcase. However,   wordmark shows all your options in one rolling page.</p>
<p>Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kudos to Mozilla.</title>
		<link>http://jokographic.com/blog/?p=375</link>
		<comments>http://jokographic.com/blog/?p=375#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:25:23 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Critique]]></category>

		<guid isPermaLink="false">http://jokographic.com/blog/?p=375</guid>
		<description><![CDATA[I stumbled upon something wonderful today. Mozilla has developed an ongoing project called Firefox Live. It is a live feed of adorable red panda (firefox) babies, one of which is pictured below. Of course, this isn&#8217;t the first streaming video of it&#8217;s kind. HOWEVER, way to go, Mozilla, for not only putting some context around [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon something wonderful today. Mozilla has developed an ongoing project called Firefox Live. It is a live feed of adorable red panda (firefox) babies, one of which is pictured below.</p>
<p><a href="http://jokographic.com/blog/wp-content/uploads/2011/01/firefox.png"><img class="alignnone size-full wp-image-376" title="firefox" src="http://jokographic.com/blog/wp-content/uploads/2011/01/firefox.png" alt="" width="451" height="337" /></a></p>
<p>Of course, this isn&#8217;t the first streaming video of it&#8217;s kind. HOWEVER, way to go, Mozilla, for not only putting some context around it, but doing it for such a great cause. The site helps spread awareness of  endangered red pandas. Get all of the info and see the feed at <a href="http://www.firefoxlive.org" target="_blank">firefoxlive.org.</a></p>
<p>Tens all around.</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenium Park logo is pretty sweet.</title>
		<link>http://jokographic.com/blog/?p=371</link>
		<comments>http://jokographic.com/blog/?p=371#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:34:37 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Critique]]></category>

		<guid isPermaLink="false">http://jokographic.com/blog/?p=371</guid>
		<description><![CDATA[I walked past an ad at one of our bus stops, and the Millenium Park logo toward the bottom caught my eye. I didn&#8217;t even realize that Millenium Park had a logo. Is that bad? Anyhow, I&#8217;ve been trying to research who is responsible for the design, to no avail. If anyone knows, please do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jokographic.com/blog/wp-content/uploads/2011/01/millenium_park.jpg"><img class="alignnone size-full wp-image-372" title="millenium_park" src="http://jokographic.com/blog/wp-content/uploads/2011/01/millenium_park.jpg" alt="" width="482" height="322" /></a></p>
<p>I walked past an ad at one of our bus stops, and the <a href="http://www.millenniumpark.org" target="_blank">Millenium Park</a> logo toward the bottom caught my eye. I didn&#8217;t even realize that Millenium Park had a logo. Is that bad?</p>
<p>Anyhow, I&#8217;ve been trying to research who is responsible for the design, to no avail. If anyone knows, please do share. Whoever it is, they did a great job. It&#8217;s clean, simple and symbolic with that &#8220;P&#8221; seeming to imitate a leaf.</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love love LOVE this type treatment.</title>
		<link>http://jokographic.com/blog/?p=366</link>
		<comments>http://jokographic.com/blog/?p=366#comments</comments>
		<pubDate>Fri, 24 Dec 2010 10:08:05 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Critique]]></category>

		<guid isPermaLink="false">http://jokographic.com/blog/?p=366</guid>
		<description><![CDATA[If you&#8217;re curious about what Dolce Gusto actually is, you can find out here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jokographic.com/blog/wp-content/uploads/2010/12/dolce_gusto.jpg"><img class="alignnone size-full wp-image-367" title="dolce_gusto" src="http://jokographic.com/blog/wp-content/uploads/2010/12/dolce_gusto.jpg" alt="" width="314" height="291" /></a></p>
<p>If you&#8217;re curious about what Dolce Gusto actually is, you can find out <a href="http://www.dolce-gusto.us/Public/Default.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice work, Canon.</title>
		<link>http://jokographic.com/blog/?p=362</link>
		<comments>http://jokographic.com/blog/?p=362#comments</comments>
		<pubDate>Sun, 19 Dec 2010 02:43:13 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Critique]]></category>
		<category><![CDATA[Recos]]></category>

		<guid isPermaLink="false">http://jokographic.com/blog/?p=362</guid>
		<description><![CDATA[If you haven&#8217;t heard of the camera company&#8217;s new project, Your Second Shot, you have to check out this site. This campaign promotes their HS System, which compensates for low-light conditions, and they are offering people a chance to recreate lost moments. Brilliant.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of the camera company&#8217;s new project, Your Second Shot, you have to check out this <a href="http://www.usa.canon.com/CUSA/assets/app/html/Your2shot/index.html?utm_source=google&amp;utm_medium=cpc&amp;utm_term=your%20second%20shot&amp;utm_campaign=Canon+Powershot+HS+System#/home" target="_blank">site</a>.</p>
<p>This campaign promotes their HS System, which compensates for low-light conditions, and they are offering people a chance to recreate lost moments.</p>
<p>Brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://jokographic.com/blog/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

